
Genetics for Smarter Medication Management
PGxOne™ Plus is a 60+ gene pharmacogenomics (PGx) test that provides insight into how patients may respond to certain medications based on DNA variants that affect pharmacokinetics and pharmacodynamics. Using Next-Generation molecular biology technologies, the test provides results aligning with FDA sources and guidelines from professional organizations.1,2

Genetics for Smarter Medication Management
PGxOne™ Plus is a 60+ gene pharmacogenomics (PGx) test that provides insight into how patients may respond to certain medications based on DNA variants that affect pharmacokinetics and pharmacodynamics. Using Next-Generation molecular biology technologies, the test provides results aligning with FDA sources and guidelines from professional organizations.1,2
PGxOne™ Plus provides an additional tool for making informed drug management decisions with the goal of reducing adverse drug reactions and trial-and-error dosing and drug selection.
Reasons to order pharmacogenomics testing:
- When the FDA requires/recommends pharmacogenomics (PGx) testing for a medication
- When the patient has had a severe adverse drug reaction(s) or complications due to medications
- There is a family history of a serious adverse drug reaction or known pharmacogenomic variant
- Identifying patients who require a higher or lower-than–standard dose of a medication
- When patients have experienced multiple treatment failures
- The recommended drug dosage has not relieved symptoms or the patient has sensitivity to a medication
- When a patient is experiencing unexpected or exaggerated response(s) to a medication(s)
- To improve a patient’s medication compliance/adherence
- For patients who are on multiple medications
- PGx testing can be taken preemptively so the results can be readily available when needed
*References Available
Pharmacogenomics helps to reduce unfavorable outcomes in patients infected with COVID-19 with underlying high-risk medical conditions.
Gene-Drug Interactions in the form of Clear, Color-Coded Medically Actionable Results
Consider Alternatives: refers to gene-drug pairs in which the interaction between a drug and one or several genes may result in a clinically severe and potentially deadly adverse drug reaction(s) and lack of efficacy. Most medications included in this gene-drug pair category still can be used. However, extreme caution and clinical judgment should be exercised. Providers should share the corresponding gene-drug interaction with their patients and follow FDA recommendations.
Use with Caution: refers to gene-drug pairs in which the interaction between a drug and one or several genes may result in a mild adverse drug reaction(s) and lack of efficacy. Most medications included in this gene-drug pair category still can be used. However, caution and clinical judgment should be exercised. Providers should share the corresponding gene-drug interaction with their patients and follow FDA recommendations.
Drug Management: refers to gene-drug pairs in which a negative drug response (adverse drug reaction(s) and lack of efficacy) might be preventable by adjusting the medication to the patient’s individual needs based on pharmacogenomic results and any other non-genetic factors of your knowledge. Providers should exercise caution and clinical judgment, share the corresponding gene-drug interaction their patients, and follow FDA recommendations.
Normal Response Expected: refers to gene-drug pairs in which the corresponding drug response (adverse drug reaction(s) risk and efficacy) shall correlate with the FDA label description and is like that of the general population. Keep in mind that all drugs come with associated risks and should be taken into consideration when prescribing any medication. Providers should exercise caution and clinical judgment, share the corresponding gene-drug interaction their patients, and follow FDA recommendations.
PGxOne™ Plus provides an additional tool for making informed drug management decisions with the goal of reducing adverse drug reactions and trial-and-error dosing and drug selection.
Reasons to order pharmacogenomics testing:
- When the FDA requires/recommends pharmacogenomics (PGx) testing for a medication
- When the patient has had a severe adverse drug reaction(s) or complications due to medications
- There is a family history of a serious adverse drug reaction or known pharmacogenomic variant
- Identifying patients who require a higher or lower-than–standard dose of a medication
- When patients have experienced multiple treatment failures
- The recommended drug dosage has not relieved symptoms or the patient has sensitivity to a medication
- When a patient is experiencing unexpected or exaggerated response(s) to a medication(s)
- To improve a patient’s medication compliance/adherence
- For patients who are on multiple medications
- PGx testing can be taken preemptively so the results can be readily available when needed
*References Available
Pharmacogenomics helps to reduce unfavorable outcomes in patients infected with COVID-19 with underlying high-risk medical conditions.
Gene-Drug Interactions in the form of Clear, Color-Coded Medically Actionable Results
Consider Alternatives: refers to gene-drug pairs in which the interaction between a drug and one or several genes may result in a clinically severe and potentially deadly adverse drug reaction(s) and lack of efficacy. Most medications included in this gene-drug pair category still can be used. However, extreme caution and clinical judgment should be exercised. Providers should share the corresponding gene-drug interaction with their patients and follow FDA recommendations.
Use with Caution: refers to gene-drug pairs in which the interaction between a drug and one or several genes may result in a mild adverse drug reaction(s) and lack of efficacy. Most medications included in this gene-drug pair category still can be used. However, caution and clinical judgment should be exercised. Providers should share the corresponding gene-drug interaction with their patients and follow FDA recommendations.
Drug Management: refers to gene-drug pairs in which a negative drug response (adverse drug reaction(s) and lack of efficacy) might be preventable by adjusting the medication to the patient’s individual needs based on pharmacogenomic results and any other non-genetic factors of your knowledge. Providers should exercise caution and clinical judgment, share the corresponding gene-drug interaction their patients, and follow FDA recommendations.
Normal Response Expected: refers to gene-drug pairs in which the corresponding drug response (adverse drug reaction(s) risk and efficacy) shall correlate with the FDA label description and is like that of the general population. Keep in mind that all drugs come with associated risks and should be taken into consideration when prescribing any medication. Providers should exercise caution and clinical judgment, share the corresponding gene-drug interaction their patients, and follow FDA recommendations.
Search by Drug, Therapeutic Area, or Drug Class
PGxOne™ Plus provides gene-drug interactions for an extensive range of medications used widely in psychiatry, cardiology, pain management, oncology, and multiple other clinical specialties.
Therapeutic Area | Drug Class | Drug Name | Gene |
---|---|---|---|
ANESTHESIOLOGY | Depolarizing Neuromuscular Blocker Agents | Succinylcholine (Anectine®; Quelicin®) | BCHE |
ANESTHESIOLOGY | Musculoskeletal Agents | Mivacurium (Mivacron®) | BCHE |
CARDIOLOGY | Alpha and Beta Adrenergic Blockers | Carvedilol (Coreg®) | CYP2D6 |
CARDIOLOGY | Antiarrhythmic Agents | Procainamide | NAT2 |
CARDIOLOGY | Antiarrhythmic Agents | Propafenone (Rythmol SR®) | CYP2D6 |
CARDIOLOGY | Anticoagulants | Warfarin (Coumadin®; Jantoven®) | CYP2C9 |
CARDIOLOGY | Anticoagulants | Warfarin (Coumadin®; Jantoven®) | VKORC1 |
CARDIOLOGY | Anticoagulants | Warfarin (Coumadin®; Jantoven®) | CYP4F2 |
CARDIOLOGY | Antilipemic Agents (statins) | Rosuvastatin (Crestor®; Ezallor Sprinkle®) | SLCO1B1 |
CARDIOLOGY | Antilipemic Agents (statins) | Simvastatin (Zocor®) | SLCO1B1 |
CARDIOLOGY | Antiplatelets | Clopidogrel (Plavix®) | CYP2C19 |
CARDIOLOGY | Beta Blockers | Metoprolol (Lopressor®; Toprol XL®) | CYP2D6 |
CARDIOLOGY | Beta Blockers | Nebivolol (Bystolic®) | CYP2D6 |
CARDIOLOGY | Beta Blockers | Propranolol (Inderal®; Inderal LA®; InnoPran XL®; Propranolol HCl Intensol®; Inderal XL®; Hemangeol®) | CYP2D6 |
CARDIOLOGY | Peripheral Vasodilators | Hydralazine (Apresoline®) | NAT2 |
DENTISTRY | Cholinergic Agonists | Cevimeline (Evoxac®) | CYP2D6 |
DERMATOLOGY | Antineoplastic Agents | Fluorouracil (Adrucil®; Carac®) | DPYD |
DERMATOLOGY | Dermatology Agents | Doxepin (Silenor®; Zonalon®; Sinequan®; Prudoxin®) | CYP2D6 |
DERMATOLOGY | Dermatology Agents | Doxepin (Silenor®; Zonalon®; Sinequan®; Prudoxin®) | CYP2C19 |
DERMATOLOGY | Immunosuppressant Agents | Tacrolimus (Astagraf XL®; Prograf®; Protopic®; Envarsus XR®) | CYP3A5 |
ENDOCRINOLOGY | Endocrine Metabolic Agents | Eliglustat (Cerdelga®) | CYP2D6 |
GASTROENTEROLOGY | 5-Aminosalicylic Acid Derivatives | Sulfasalazine (Azulfidine®) | NAT2 |
GASTROENTEROLOGY | Acid Reducing Agents | Dexlansoprazole (Dexilant®) | CYP2C19 |
GASTROENTEROLOGY | Acid Reducing Agents | Esomeprazole (Nexium®) | CYP2C19 |
GASTROENTEROLOGY | Acid Reducing Agents | Omeprazole (Prilosec®) | CYP2C19 |
GASTROENTEROLOGY | Acid Reducing Agents | Pantoprazole (Protonix®) | CYP2C19 |
GASTROENTEROLOGY | Acid Reducing Agents | Rabeprazole (AcipHex®) | CYP2C19 |
GASTROENTEROLOGY | Antiemetics | Meclizine (Antivert®; Bonine®; Dramamine Less Drowsy®; Motion-Time®; Travel Sickness®; Travel-Easy®) | CYP2D6 |
GASTROENTEROLOGY | Antiemetics | Metoclopramide (Reglan®) | CYP2D6 |
GYNECOLOGY | Central Nervous System Agents | Flibanserin (Addyi®) | CYP2C19 |
GYNECOLOGY | Endocrine Metabolic Agents | Elagolix (Orilissa®) | SLCO1B1 |
HEMATOLOGY | Colony Stimulating Factors | Avatrombopag (Doptelet®) | CYP2C9 |
IMMUNOLOGY | Immunomodulatory Agents | Siponimod (Mayzent®) | CYP2C9 |
IMMUNOLOGY | Immunosuppressant Agents | Azathioprine (Azasan®; Imuran®) | TPMT |
IMMUNOLOGY | Immunosuppressant Agents | Azathioprine (Azasan®; Imuran®) | NUDT15 |
INFECTIOUS DISEASES | Antifungal Agents | Voriconazole (Vfend®) | CYP2C19 |
INFECTIOUS DISEASES | Antitubercular Agents | Isoniazid (Nydrazid®) | NAT2 |
INFECTIOUS DISEASES | Antiretrovirals | Abacavir (Ziagen®) | HLA-B |
INFECTIOUS DISEASES | Antiretrovirals | Dolutegravir (Tivicay®) | UGT1A1 |
INFECTIOUS DISEASES | Antiretrovirals | Efavirenz (Sustiva®) | CYP2B6 |
INFECTIOUS DISEASES | Antiretrovirals | Raltegravir (Isentress®) | UGT1A1 |
INFECTIOUS DISEASES | Sulfonamide Antibiotics | Sulfamethoxazole and Trimethoprim (Bactrim®; Septra®; Sulfatrim®) | NAT2 |
NEUROLOGY | Anticonvulsants | Brivaracetam (Briviact®) | CYP2C19 |
NEUROLOGY | Anticonvulsants | Carbamazepine (Carbatrol®; Epitol®; Equetro®; Tegretol®; Tegretol-XR®) | HLA-A |
NEUROLOGY | Anticonvulsants | Carbamazepine (Carbatrol®; Epitol®; Equetro®; Tegretol®; Tegretol-XR®) | HLA-B |
NEUROLOGY | Anticonvulsants | Clobazam (Onfi®; Sympazan®) | CYP2C19 |
NEUROLOGY | Anticonvulsants | Oxcarbazepine (Oxtellar®; Trileptal®) | HLA-B |
NEUROLOGY | Anticholinergic Agents | Donepezil (Aricept®) | CYP2D6 |
NEUROLOGY | Anticholinergic Agents | Galantamine (Razadyne®; Razadyne ER®) | CYP2D6 |
NEUROLOGY | Central Monoamine-Depleting Agents | Deutetrabenazine (Austedo®) | CYP2D6 |
NEUROLOGY | Central Nervous System Agents | Amifampridine (Ruzurgi®) | NAT2 |
NEUROLOGY | Central Nervous System Agents | Amifampridine Phosphate (Firdapse®) | NAT2 |
NEUROLOGY | Central Nervous System Agents | Atomoxetine (Strattera®) | CYP2D6 |
NEUROLOGY | Central Nervous System Stimulants | Amphetamine (Dyanavel XR®; Adzenys XR-ODT®; Adzenys ER®) | CYP2D6 |
NEUROLOGY | Depolarizing Neuromuscular Agents | Succinylcholine (Anectine®; Quelicin®) | BCHE |
NEUROLOGY | Monoamine Depletors | Tetrabenazine (Xenazine®) | CYP2D6 |
NEUROLOGY | Monoamine Depletors | Valbenazine (Ingrezza®) | CYP2D6 |
ONCOLOGY | Antiemetics | Dronabinol (Syndros®) | CYP2C9 |
ONCOLOGY | Antiemetics | Metoclopramide (Reglan®) | CYP2D6 |
ONCOLOGY | Antiestrogens | Tamoxifen (Soltamox®) | CYP2D6 |
ONCOLOGY | Antineoplastic Agents | Belinostat (Beleodaq®) | UGT1A1 |
ONCOLOGY | Antineoplastic Agents | Capecitabine (Xeloda®) | DPYD |
ONCOLOGY | Antineoplastic Agents | Erdafitinib (Balversa®) | CYP2C9 |
ONCOLOGY | Antineoplastic Agents | Fluorouracil (Adrucil®; Carac®) | DPYD |
ONCOLOGY | Antineoplastic Agents | Gefitinib (Iressa®) | CYP2D6 |
ONCOLOGY | Antineoplastic Agents | Irinotecan (Camptosar®; Ovivyde®) | UGT1A1 |
ONCOLOGY | Antineoplastic Agents | Mercaptopurine (Purinethol®; Purixan®) | TPMT |
ONCOLOGY | Antineoplastic Agents | Mercaptopurine (Purinethol®; Purixan®) | NUDT15 |
ONCOLOGY | Antineoplastic Agents | Nilotinib (Tasigna®) | UGT1A1 |
ONCOLOGY | Antineoplastic Agents | Pazopanib (Votrient®) | UGT1A1 |
ONCOLOGY | Antineoplastic Agents | Pazopanib (Votrient®) | HLA-A |
ONCOLOGY | Antineoplastic Agents | Thioguanine (Tabloid®) | TPMT |
ONCOLOGY | Antineoplastic Agents | Thioguanine (Tabloid®) | NUDT15 |
ONCOLOGY | Immunosuppressant Agents | Tacrolimus (Astagraf XL®; Prograf®; Protopic®; Envarsus XR®) | CYP3A5 |
PAIN MANAGEMENT | Muscle Relaxants | Carisoprodol (Soma®; Vanadom®) | CYP2C19 |
PAIN MANAGEMENT | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | Celecoxib (Celebrex®) | CYP2C9 |
PAIN MANAGEMENT | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | Flurbiprofen (Ansaid®) | CYP2C9 |
PAIN MANAGEMENT | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | Piroxicam (Feldene®) | CYP2C9 |
PAIN MANAGEMENT | Opioids | Codeine | CYP2D6 |
PAIN MANAGEMENT | Opioids | Tramadol (Ultram®; ConZip®) | CYP2D6 |
PAIN MANAGEMENT | Opioid Dependencies | Lofexidine (Lucemyra®) | CYP2D6 |
PSYCHIATRY | Antidepressants | Citalopram (Celexa®) | CYP2C19 |
PSYCHIATRY | Antidepressants | Doxepin (Silenor®; Zonalon®; Sinequan®; Prudoxin®) | CYP2D6 |
PSYCHIATRY | Antidepressants | Doxepin (Silenor®; Zonalon®; Sinequan®; Prudoxin®) | CYP2C19 |
PSYCHIATRY | Antidepressants | Escitalopram (Lexapro®) | CYP2C19 |
PSYCHIATRY | Antidepressants | Fluvoxamine (Luvox®; Luvox CR®) | CYP2D6 |
PSYCHIATRY | Antidepressants | Paroxetine (Paxil®; Pexeva®; Brisdelle®) | CYP2D6 |
PSYCHIATRY | Antidepressants | Venlafaxine (Effexor®) | CYP2D6 |
PSYCHIATRY | Antidepressants | Vortioxetine (Trintellix®) | CYP2D6 |
PSYCHIATRY | Antipsychotics | Aripiprazole (Abilify®) | CYP2D6 |
PSYCHIATRY | Antipsychotics | Aripiprazole Lauroxil (Aristada®; Aristada Initio®) | CYP2D6 |
PSYCHIATRY | Antipsychotics | Brexpiprazole (Rexulti®) | CYP2D6 |
PSYCHIATRY | Antipsychotics | Clozapine (Clozaril®; Versacloz®) | CYP2D6 |
PSYCHIATRY | Antipsychotics | Iloperidone (Fanapt®) | CYP2D6 |
PSYCHIATRY | Antipsychotics | Perphenazine (Trilafon®) | CYP2D6 |
PSYCHIATRY | Antipsychotics | Pimozide (Orap®) | CYP2D6 |
PSYCHIATRY | Antipsychotics | Risperidone (Risperdal®) | CYP2D6 |
PSYCHIATRY | Antipsychotics | Thioridazine (Mellaril®) | CYP2D6 |
PSYCHIATRY | Benzodiazepine | Diazepam (Valium®; Diastat AcuDial®; Diazepam Intensol®; Diastat Pediatric®) | CYP2C19 |
PSYCHIATRY | Sleep Aids | Doxepin (Silenor®; Zonalon®; Sinequan®; Prudoxin®) | CYP2D6 |
PSYCHIATRY | Sleep Aids | Doxepin (Silenor®; Zonalon®; Sinequan®; Prudoxin®) | CYP2C19 |
PSYCHIATRY | Tricyclic Antidepressants | Amitriptyline (Elavil®; Vanatrip®) | CYP2D6 |
PSYCHIATRY | Tricyclic Antidepressants | Amoxapine (Asendin®) | CYP2D6 |
PSYCHIATRY | Tricyclic Antidepressants | Clomipramine (Anafranil®) | CYP2D6 |
PSYCHIATRY | Tricyclic Antidepressants | Desipramine (Norpramin®) | CYP2D6 |
PSYCHIATRY | Tricyclic Antidepressants | Imipramine (Tofranil®) | CYP2D6 |
PSYCHIATRY | Tricyclic Antidepressants | Nortriptyline (Pamelor®) | CYP2D6 |
PSYCHIATRY | Tricyclic Antidepressants | Protriptyline (Vivactil®) | CYP2D6 |
PSYCHIATRY | Tricyclic Antidepressants | Trimipramine (Surmontil®) | CYP2D6 |
RHEUMATOLOGY | 5-Aminosalicylic Acid Derivatives | Sulfasalazine (Azulfidine®) | NAT2 |
RHEUMATOLOGY | Antigout Agents | Allopurinol (Zyloprim®) | HLA-B |
RHEUMATOLOGY | Antirheumatics | Azathioprine (Azasan®; Imuran®) | TPMT |
RHEUMATOLOGY | Antirheumatics | Azathioprine (Azasan®; Imuran®) | NUDT15 |
RHEUMATOLOGY | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | Celecoxib (Celebrex®) | CYP2C9 |
RHEUMATOLOGY | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | Flurbiprofen (Ansaid®) | CYP2C9 |
RHEUMATOLOGY | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | Piroxicam (Feldene®) | CYP2C9 |
UROLOGY | Alpha 1 Blockers | Tamsulosin (Flomax®) | CYP2D6 |
UROLOGY | Anticholinergic Agents | Darifenacin (Enablex®) | CYP2D6 |
UROLOGY | Anticholinergic Agents | Fesoterodine (Toviaz®) | CYP2D6 |
UROLOGY | Anticholinergic Agents | Tolterodine (Detrol®) | CYP2D6 |
UROLOGY | Genitourinary Agents | Mirabegron (Myrbetriq®) | CYP2D6 |
No Results Found
Sample Collection
This video, produced by DNA Genotek, walks you through the process for proper sample collection. This will reduce the need for resampling and yield accurate test results.
Sample Collection
This video, produced by DNA Genotek, walks you through the process for proper sample collection. This will reduce the need for resampling and yield accurate test results.